Skip to content

Use hermes-windows 0.0.0-2604.21001-94aa5e1d#16019

Merged
vmoroz merged 1 commit intomicrosoft:mainfrom
vmoroz:PR/use-hermes-0.0.0-2604.21001-94aa5e1d
Apr 22, 2026
Merged

Use hermes-windows 0.0.0-2604.21001-94aa5e1d#16019
vmoroz merged 1 commit intomicrosoft:mainfrom
vmoroz:PR/use-hermes-0.0.0-2604.21001-94aa5e1d

Conversation

@vmoroz
Copy link
Copy Markdown
Member

@vmoroz vmoroz commented Apr 21, 2026

Description

Type of Change

  • Dependencies (updating a dependency version)

Why

Update the Hermes engine NuGet package to pick up the latest Hermes build from the hermes-windows repo.

What

  • Updated HermesVersion in vnext/PropertySheets/JSEngine.props from 0.0.0-2512.22001-bc3d0ed7 to 0.0.0-2604.21001-94aa5e1d
  • Regenerated all packages.lock.json files across the repo to reflect the new package version (32 files updated)

NuGet package: https://www.nuget.org/packages/Microsoft.JavaScript.Hermes/0.0.0-2604.21001-94aa5e1d

Screenshots

N/A

Testing

  • Manually tested the Playground app and using Hermes debugger.

Changelog

Should this change be included in the release notes: no

Microsoft Reviewers: Open in CodeFlow

@github-actions
Copy link
Copy Markdown

github-actions Bot commented Apr 22, 2026

Performance Test Results

Branch: PR/use-hermes-0.0.0-2604.21001-94aa5e1d
Commit: 4758ed94
Time: 2026-04-22T14:42:55.347Z
Tests: 161/161 passed

✅ Passed

161 scenario(s) across 28 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 5.00ms 5.00ms ±0.67ms 1 +0.0%
SectionList unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
SectionList rerender 11.80ms 11.50ms ±1.87ms 2 +9.5%
SectionList with-3-sections-15-items 6.20ms 6.00ms ±1.62ms 1 +9.1%
SectionList with-5-sections-50-items 5.60ms 5.50ms ±0.70ms 1 -8.3%
SectionList with-10-sections-200-items 6.10ms 5.50ms ±1.91ms 1 +0.0%
SectionList with-20-sections-200-items 5.00ms 5.00ms ±2.26ms 1 +0.0%
SectionList with-section-separator 2.50ms 2.00ms ±1.78ms 1 +0.0%
SectionList with-item-separator 2.20ms 2.00ms ±0.42ms 1 +0.0%
SectionList with-header-footer 5.70ms 2.00ms ±7.63ms 1 +0.0%
SectionList with-section-footer 1.60ms 2.00ms ±0.52ms 1 +0.0%
SectionList with-sticky-section-headers 1.70ms 2.00ms ±0.67ms 1 +0.0%
SectionList with-empty-list 0.50ms 0.50ms ±0.53ms 1 -50.0%
SectionList with-50-sections-1000-items 1.70ms 2.00ms ±0.48ms 1 +0.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 4.50ms 5.00ms ±0.71ms 1 +25.0%
FlatList unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
FlatList rerender 10.70ms 10.00ms ±2.16ms 2 +11.1%
FlatList with-10-items 4.90ms 5.00ms ±1.20ms 1 +25.0%
FlatList with-100-items 5.10ms 5.00ms ±0.99ms 1 +0.0%
FlatList with-500-items 4.70ms 5.00ms ±0.67ms 1 +25.0%
FlatList with-1000-items 4.80ms 5.00ms ±0.63ms 1 +25.0%
FlatList horizontal 4.40ms 4.50ms ±1.96ms 1 -10.0%
FlatList with-separator 2.10ms 2.00ms ±0.57ms 1 +0.0%
FlatList with-header-footer 1.70ms 2.00ms ±0.48ms 1 +0.0%
FlatList with-empty-list 0.90ms 0.50ms ±1.52ms 1 +0.0%
FlatList with-get-item-layout 1.40ms 1.00ms ±0.52ms 1 +0.0%
FlatList inverted 1.50ms 1.50ms ±0.53ms 1 +0.0%
FlatList with-num-columns 3.30ms 3.00ms ±1.70ms 1 +0.0%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 0.90ms 1.00ms ±0.32ms 1 +0.0%
TouchableOpacity unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TouchableOpacity rerender 1.00ms 1.00ms ±0.47ms 2 +0.0%
TouchableOpacity custom-active-opacity 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity disabled 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity with-all-handlers 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-hit-slop 0.90ms 1.00ms ±0.32ms 1 +0.0%
TouchableOpacity with-delay 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity nested 1.30ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity multiple-10 5.80ms 6.00ms ±1.37ms 1 +0.0%
TouchableOpacity multiple-50 27.27ms 26.00ms ±3.73ms 1 -10.3%
TouchableOpacity multiple-100 36.33ms 42.00ms ±12.16ms 1 -16.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
ScrollView unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ScrollView rerender 0.60ms 1.00ms ±0.52ms 2 +0.0%
ScrollView children-20 3.80ms 3.00ms ±1.32ms 1 -25.0%
ScrollView children-100 17.07ms 15.00ms ±5.50ms 1 -6.3%
ScrollView horizontal 4.00ms 4.00ms ±1.25ms 1 +0.0%
ScrollView sticky-headers 2.60ms 3.00ms ±0.84ms 1 +0.0%
ScrollView scroll-indicators 0.70ms 1.00ms ±0.48ms 1 +0.0%
ScrollView nested 1.60ms 1.50ms ±0.70ms 1 +50.0%
ScrollView content-container-style 1.20ms 1.00ms ±1.40ms 1 +0.0%
ScrollView children-500 19.53ms 19.00ms ±2.70ms 1 +0.0%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.50ms 0.50ms ±0.53ms 1 +0.0%
TouchableHighlight unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableHighlight rerender 0.60ms 1.00ms ±0.52ms 2 +0.0%
TouchableHighlight custom-underlay-color 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight custom-active-opacity 0.20ms 0.00ms ±0.42ms 1 +0.0%
TouchableHighlight disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight with-all-handlers 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight with-hit-slop 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight nested-touchables 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableHighlight multiple-touchables-10 2.80ms 2.00ms ±1.55ms 1 -33.3%
TouchableHighlight multiple-touchables-50 13.70ms 13.00ms ±1.34ms 1 +4.0%
TouchableHighlight multiple-touchables-100 25.40ms 24.50ms ±3.03ms 1 +8.9%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Pressable rerender 0.50ms 0.50ms ±0.53ms 2 +0.0%
Pressable with-all-handlers 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable with-style-function 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Pressable disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable with-hit-slop 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable nested 0.70ms 1.00ms ±0.48ms 1 +0.0%
Pressable multiple-10 3.20ms 3.00ms ±0.56ms 1 +0.0%
Pressable multiple-50 15.80ms 15.00ms ±1.86ms 1 +7.1%
Pressable multiple-100 16.87ms 12.00ms ±9.69ms 1 +0.0%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
Modal unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Modal rerender 0.40ms 0.00ms ±0.52ms 2 +0.0%
Modal slide-animation 0.40ms 0.00ms ±0.52ms 1 +0.0%
Modal fade-animation 0.40ms 0.00ms ±0.52ms 1 +0.0%
Modal transparent 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal with-callbacks 0.40ms 0.00ms ±0.52ms 1 +0.0%
Modal rich-content 1.70ms 2.00ms ±0.48ms 1 +0.0%
Modal with-accessibility 0.40ms 0.00ms ±0.52ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Image rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
Image with-resize-mode 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-tint-color 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-blur-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image multiple-10 0.87ms 1.00ms ±1.25ms 1 +0.0%
Image multiple-50 3.93ms 4.00ms ±0.26ms 1 +33.3%
Image multiple-100 8.33ms 8.00ms ±1.29ms 1 +0.0%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
ActivityIndicator rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
ActivityIndicator size-large 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator size-small 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-color 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator not-animating 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator multiple-10 1.20ms 1.00ms ±0.77ms 1 +0.0%
ActivityIndicator multiple-50 4.00ms 4.00ms ±0.53ms 1 +0.0%
ActivityIndicator multiple-100 8.53ms 8.00ms ±1.36ms 1 +14.3%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Switch rerender 0.40ms 0.00ms ±0.52ms 2 -100.0%
Switch value-true 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch disabled 0.10ms 0.00ms ±0.32ms 1 +0.0%
Switch custom-colors 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch on-value-change 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch multiple-10 1.93ms 2.00ms ±0.96ms 1 +0.0%
Switch multiple-50 9.73ms 9.00ms ±2.31ms 1 +0.0%
Switch multiple-100 18.87ms 17.00ms ±3.48ms 1 +6.3%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.70ms 1.00ms ±0.48ms 1 +0.0%
Button unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Button rerender 0.90ms 1.00ms ±0.32ms 2 +0.0%
Button disabled 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button with-color 0.70ms 1.00ms ±0.48ms 1 +100.0%
Button with-accessibility 0.50ms 0.50ms ±0.53ms 1 -50.0%
Button multiple-10 5.80ms 6.00ms ±1.21ms 1 +0.0%
Button multiple-50 22.20ms 25.00ms ±8.41ms 1 -7.4%
Button multiple-100 15.87ms 15.00ms ±2.88ms 1 -21.1%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TextInput rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
TextInput multiline 0.30ms 0.00ms ±0.48ms 1 +0.0%
TextInput with-value 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput multiple-100 7.87ms 8.00ms ±1.19ms 1 +14.3%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.00ms 0.00ms ±0.00ms 1 +0.0%
View unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
View rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
View nested-50 3.53ms 4.00ms ±0.52ms 1 +33.3%
View nested-100 8.67ms 8.00ms ±2.09ms 1 +14.3%
View shadow 0.10ms 0.00ms ±0.32ms 1 +0.0%
View border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
View nested-500 20.67ms 13.00ms ±16.31ms 1 +30.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Text rerender 0.40ms 0.00ms ±0.52ms 2 +0.0%
Text long-1000 0.30ms 0.00ms ±0.67ms 1 +0.0%
Text nested 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text multiple-100 10.27ms 10.00ms ±2.02ms 1 +42.9%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 5.34ms 5.61ms ±0.80ms 1 -13.8%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 4.45ms 4.14ms ±0.95ms 1 -55.2%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.33ms 1.30ms ±0.09ms 1 -38.0%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 1.63ms 1.48ms ±0.58ms 1 -52.8%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 1.36ms 1.33ms ±0.07ms 1 -46.9%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 2.88ms 2.80ms ±0.32ms 1 -31.0%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.39ms 1.17ms ±0.63ms 1 -52.9%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 2.25ms 2.20ms ±0.26ms 1 -46.1%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.33ms 1.31ms ±0.19ms 1 -24.5%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 1.94ms 1.83ms ±0.32ms 1 -29.5%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 1.03ms 0.95ms ±0.19ms 1 -21.9%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 1.98ms 1.95ms ±0.37ms 1 -13.5%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 1.11ms 1.10ms ±0.09ms 1 -22.9%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.44ms 1.37ms ±0.23ms 1 -21.4%

@vmoroz vmoroz force-pushed the PR/use-hermes-0.0.0-2604.21001-94aa5e1d branch from d347385 to f1489ac Compare April 22, 2026 14:19
@vmoroz vmoroz enabled auto-merge (squash) April 22, 2026 14:20
@vmoroz vmoroz merged commit 23f5103 into microsoft:main Apr 22, 2026
32 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants